MoneyLegs.com Commercial Publisher

Developing Successful Netrepreneurs Since 1999!

 

2008-07-25


Moneylegs Top 20 Producers W/E 07/26/08

Moneylegs Top 20 Producers W/E  07/26/08
       
ID   Name   Signups   Page Views
36265 Wanda Alexander  1 1933
36155 Kathy Fry  1 368
35315 Yvonne Akery  1 324
30365 Fran Watson  1 83
35529 susan boston  1 58
36283 Ron Saunders  1 10
30743 Paul Schaecker  0 1680
36032 Oliver Greene  0 1329
36238 Frank Walker  0 1115
34349 Budd E. Pearce  0 1016
4280 Elizabeth Klub  0 778
34381 Jimmy F Wilson  0 689
36393 Mildred Stallworth  0 676
30683 Fran Klasinski  0 667
7324 Les Ludwick  0 606
32929 Barbara Jones  0 554
34207 Roy(Dale) Smith  0 524
26601 Mark Mortensen  0 507
34198 Vivian Paff  0 485
27641 Michael Pursley  0 382



Comment posted by donalinda at 2008-08-14 09:24:29 

Clarification please?

I am seeing two different lists, both titled \"Moneylegs Top 20 Producers W/E 07/26/08\" and both posted prior to 07/26/08, on 2008-07-21 and 2008-07-25?

Semper Fi,

Don Loucks


Copyright ©2005-2007 GJWSolutions LLC